| Credits by Term |
First Year | F | W | S |
University Seminar (USEM 101-103) | 4 | 4 | 4 |
University Studies courses | 4 | 4 | 4 |
Micro and Macroeconomics | 4 | 4 | 0 |
Business Computer Applications | 0 | 4 | 0 |
Orientation to the School of Business | 1 | 0 | 0 |
Advanced Business Application: Excel | 0 | 0 | 0 |
Total credits by term | 13 | 16 | 8 |
| | | |
| Credits by Term |
Second Year | F | W | S |
Financial Accounting/Managerial Accounting | 4 | 4 | 0 |
Advanced Business Application: Excel | 4 | 0 | 0 |
Minor or Elective Courses | 0 | 4 | 4 |
Elementary Statistics | 4 | 0 | 0 |
Applied Business Statistics | 0 | 4 | 0 |
University Studies courses | 4 | 4 | 0 |
Minor, certificate, or elective courses | 0 | 4 | 8 |
Total credits by term | 16 | 16 | 16 |
| | | |
| Credits by Term |
Third Year | F | W | S |
300-level business core courses | 8 | 8 | 8 |
Business concentration courses | 0 | 4 | 4 |
University Studies Integration courses | 4 | 4 | 4 |
Minor, certificate, or elective courses | 4 | 0 | 0 |
Total credits by term | 16 | 16 | 16 |
| | | |
| Credits by Term |
Fourth Year | F | W | S |
Business Concentration courses | 4 | 4 | 4 |
Internship or Business Research | 4 | 0 | 0 |
Business Policy and Strategy | 4 | 0 | 0 |
Business Planning | 0 | 4 | 0 |
Minor, certificate, or elective courses | 4 | 4 | 8 |
Total credits by term | 16 | 12 | 12 |